Description
- High CRI; CRI>90
- High Efficiency, Up to 100lm/w
- High color consistency, within 5 steps SDCM(3 steps Optional)
Parameters
- Size:5010±10mm
- Cutting unit:50±1mm
- Power:19.2W/m
- Voltage:DC24V
- Led Qty:120LEDs/M
- PCB:12mm
- CRI:>90
- IP:IP65
| LUMENS PER METER | |||||
| Product No. | FH19W-P5-G2 28HZ9x 24V120S W10L05 | ||||
| 2200K | 1395lm | ||||
| 2400K | 1557lm | ||||
| 2700K | 1620lm | ||||
| 3000K | 1683lm | ||||
| 4000K | 1719lm | ||||
| 5000K | 1773lm | ||||
| 6000K | 1728lm | ||||







Reviews
There are no reviews yet.