Description
- High CRI; CRI>90
- High Efficiency, Up to 100lm/w
- High color consistency, within 5 steps SDCM(3 steps Optional)
Parameters
- Size:5010±10mm
- Cutting unit:50±1mm
- Power:9.6W/m
- Voltage:DC24V
- Led Qty:120LEDs/M
- PCB:10mm
- CRI:>90
- IP:IP65
| LUMENS PER METER | |||||
| Product No. | FH10W-P5-G2 28LZ9x 24V120S W08L05 | ||||
| 2200K | 576lm | ||||
| 2400K | 612lm | ||||
| 2700K | 693lm | ||||
| 3000K | 720lm | ||||
| 4000K | 756lm | ||||
| 5000K | 810lm | ||||
| 6000K | 792lm | ||||







Reviews
There are no reviews yet.