- Product Size
![]()

- Technical Specification
| UL-P-15W-COB-GH | ||
| 1 | LED Type and Quantity | 1*15W TOYONIA COB LED Y3E |
| 2 | LED quantity in series connection*in-parallel connection | 1*1 |
| 3 | LED BIN | VF=36V |
| 4 | CCT & CRI | 2700K/3000K/4000K/6000K Ra≥80 |
| 5 | SDCM | < 6 steps |
| 6 | Current for all LED | 0.08A |
| 7 | Current for each pc LED | 0.53A |
| Electricalelectronic | ||
| 1 | Rated Input Voltage & Frequency | AC100~245V |
| 2 | System Power | 15W±10% |
| 3 | Control | ONOFF |
| 4 | Power Factor | ≧0.9 |
| 5 | Surge Protection | 1 kv: L-N/1 kv:LN-PE |
| Optical | ||
| 1 | System Lumen Package(typical) | 500 lm |
| 2 | System Efficacy(typical)lm/w | 96 LM/W |
| 3 | Beam Angle | 15°, 30°, 45° |
| Mechanical & packaging | ||
| 1 | Luminaire Size (L*W*H) | Ø110×113 (mm) Diameter x length. The height of mounting sleeve is 140mm. |
| 2 | Weight per piece | 1.2 kgs |
| 3 | Packaging quantity | 12 |
| 4 | Packaging size | 35.5*32.5*32.5cm |
| 5 | Gross weight KG) | 15.3KG |
| Material & Finishing | ||
| 1 | Luminaire Body material & color | SS316 trim, Anodized Aluminium housing CNC machined, dark grey color |
| 2 | Material for Lens or Reflector | PMMA |
| 3 | in conformity with Rohs or not? | Yes |
| 4 | External cable size and length | 1PC rubber cable, neoprene material,H05RN-F 2x1mm2. The length is 1 meter. |
| 5 | Glass | Tempered Glass, thickness is 8mm |
| 6 | Loading Capacity | 2000kgs |
| 7 | Mounting Sleeve/ Spike/ Others | Anodized Aluminium housing CNC machined, dark grey color |
| Mounting | ||
| 1 | Surface/Recessed/Suspended/… | Recessed installation |
| 2 | cut-out size for on ground | Φ 88mm |
| Classification | ||
| 1 | Approbation | CE |
| 2 | IP | IP67 |
| 3 | IK | IK09 |
| 4 | Lum Classification | I |
| 5 | Working temp | -25℃~50℃ |
| 6 | Life time in hours | 50000h |
| 7 | Warranty years | 3 |
- Light Illuminance Curve

- Illuminance Distance Curve

- Light Output








Reviews
There are no reviews yet.