- Product Size
![]()

- Technical Specification
| (UL-P-1010 RGB 6W) SP-P-1010 RGB 6W | ||
| 1 | LED Type and Quantity | 1 PC 9W RGB SMD5050 LED |
| 2 | LED quantity in series connection*in-parallel connection | 1*1 |
| 3 | CCT & CRI | RGB |
| 4 | Current for all LED | 0.5Ax3 |
| 5 | Current for each pc LED | 0.5Ax3 |
| Electricalelectronic | ||
| 1 | Rated Input Voltage & Frequency | DC12V |
| 2 | System Power | 6W±10% |
| 3 | Control | ONOFF PWM |
| Optical | ||
| 1 | System Lumen Package(typical) | 200 lm for all leds on |
| 2 | System Efficacy(typical)lm/w | 33 LM/W |
| 3 | Beam Angle | 25° 38° |
| Mechanical & packaging for front cover | ||
| 1 | Luminaire Size (L*W*H) | 42×75 (mm) Diameter x Height |
| 2 | Weight per piece | 0.38kgs |
| 3 | Packaging quantity | 30 |
| 4 | Packaging size | 49*25*16CM |
| 5 | Gross weight KG) | 12.5kg |
| Material & Finishing | ||
| 1 | Luminaire Body material & color | Passivated (Strong Anodized) Aluminium 6063housing CNC machined |
| 2 | Material for Lens or Reflector | PMMA |
| 3 | in conformity with Rohs or not? | Yes |
| 4 | External cable size and length | 1PC of outdoor cable, neoprene material, H05RN-F 3×1.0mm², length is 1 meter |
| 5 | Mounting Sleeve/ Spike/ Others | Screws/Spike/Round Base |
| 6 | Glass | Tempered glass, thickness is 3mm |
| 7 | Loading Capacity | 220kgs |
| Mounting | ||
| 1 | Surface/Recessed/Suspended/… | Surface installation |
| Classification | ||
| 1 | Approbation | CE |
| 2 | IP | IP67 |
| 3 | IK | IK04 |
| 4 | Lum Classification | I |
| 5 | Working temp | -25℃~50℃ |
| 6 | Life time in hours | 50000h |
| 7 | Warranty years | 3 |
- Selling Point
1) Passivated (Strong Anodized) Aluminum 6063, CNC machined.
2) Nice quality driver inside.
3) 3 years warranty.
4) 8-10 years professional sales and technicians to serve you.
- Light Distribution Curve

5.Light Output










Reviews
There are no reviews yet.