Description
- High CRI; CRI>90
- High Efficiency, Up to 100lm/w
- High color consistency, within 5 steps SDCM(3 steps Optional)
Parameters
- Size:5010±10mm
- Cutting unit:100±1mm
- Power:14.4W/m
- Voltage:DC24V
- Led Qty:60LEDs/M
- PCB:12mm
- CRI:>90
- IP:IP65
| LUMENS PER METER | |||||
| Product No. | FH14W-P5-G2 28HZ9x 24V60S W10L05 | ||||
| 2200K | 900lm | ||||
| 2400K | 954lm | ||||
| 2700K | 1062lm | ||||
| 3000K | 1089lm | ||||
| 4000K | 1170lm | ||||
| 5000K | 1215lm | ||||
| 6000K | 1188lm | ||||







Reviews
There are no reviews yet.