Description
- High CRI; CRI>90
- High Efficiency, Up to 100lm/w
- High color consistency, within 5 steps SDCM(3 steps Optional)
Parameters
- Size:5010±10mm
- Cutting unit:62.5±1mm
- Power:7.6W/m
- Voltage:DC24V
- Led Qty:96LEDs/M
- PCB:10mm
- CRI:>90
- IP:IP65
| LUMENS PER METER | |||||
| Product No. | FH08W-P5-G2 28LZ9x 24V96S W08L05 | ||||
| 2200K | 504lm | ||||
| 2400K | 531lm | ||||
| 2700K | 549lm | ||||
| 3000K | 594lm | ||||
| 4000K | 621lm | ||||
| 5000K | 648lm | ||||
| 6000K | 630lm | ||||







Reviews
There are no reviews yet.