- Product Size
 
![]()

- Technical Specification
 
| (UL-P-25W-COB-BH) SP-P-25W-COB-BH | ||
| 1 | LED Type and Quantity | 1*25 CREE CXA1816 | 
| 2 | LED quantity in series connection*in-parallel connection | 1*1 | 
| 3 | LED BIN | VF=36V | 
| 4 | CCT & CRI | 2700K3000K4000K6000K,R,G,B Ra≥80 | 
| 5 | SDCM | < 6 steps | 
| 6 | Current for all LED | 0.12A | 
| 7 | Current for each pc LED | 0.6A | 
| Electricalelectronic | ||
| 1 | Rated Input Voltage & Frequency | AC100~265V | 
| 2 | System Power | 25W±10% | 
| 3 | Control | ONOFF | 
| 4 | Power Factor | ≧0.9 | 
| 5 | Surge Protection | 1 kv: L-N/1 kv:LN-PE | 
| Optical | ||
| 1 | System Lumen Package(typical) | 2100 lm | 
| 2 | System Efficacy(typical)lm/w | 92 LM/W | 
| 3 | Beam Angle | 24°, 38°,60° | 
| Mechanical & packaging for front cover | ||
| 1 | Luminaire Size (L*W*H) | 85 x 145(mm) Diameter x Height | 
| 2 | Weight per piece | 1.37kgs | 
| 3 | Packaging quantity | 8 | 
| 4 | Packaging size | 34.5*30.5*24.5CM | 
| 5 | Gross weight KG) | 12kg | 
| Material & Finishing | ||
| 1 | Luminaire Body material & color | Anodized Aluminium housing CNC machined | 
| 2 | Material for Lens or Reflector | PMMA or Reflector | 
| 3 | in conformity with Rohs or not? | Yes | 
| 4 | External cable size and length | 1PC of outdoor cable, neoprene material, H05RN-F 3×1.0mm², length is 1 meter | 
| 5 | Mounting Sleeve/ Spike/ Others | Screws/Spike/Round Base | 
| 6 | Glass | Tempered glass, thickness is 4mm | 
| 7 | Loading Capacity | 220kgs | 
| Mounting | ||
| 1 | Surface/Recessed/Suspended/… | Surface installation | 
| Classification | ||
| 1 | Approbation | CE | 
| 2 | IP | IP67 | 
| 3 | IK | IK04 | 
| 4 | Lum Classification | I | 
| 5 | Working temp | -25℃~50℃ | 
| 6 | Life time in hours | 50000h | 
| 7 | Warranty years | 3 | 
3.Selling Point
1) Anodized Aluminum 6063, CNC machined.
2) High quality CREE LED chip.
3) Nice quality driver inside.
4) Good quality control.
5) 3 years warranty.
6) 8-10 years professional sales and technicians to serve you.
- Light Distribution Curve
 

- Illuminance Distance Curve
 








Reviews
There are no reviews yet.