Description
- High CRI; CRI>90
- High Efficiency, Up to 100lm/w
- High color consistency, within 5 steps SDCM(3 steps Optional)
Parameters
- Size:5010±10mm
- Cutting unit:100±1mm
- Power:4.8W/m
- Voltage:DC24V
- Led Qty:60LEDs/M
- PCB:10mm
- CRI:>90
- IP:IP65
| LUMENS PER METER | |||||
| Product No. | FH05W-P5-G2 28LZ9x 24V60S W08L05 | ||||
| 2200K | 297lm | ||||
| 2400K | 315lm | ||||
| 2700K | 342lm | ||||
| 3000K | 360lm | ||||
| 4000K | 369lm | ||||
| 5000K | 396lm | ||||
| 6000K | 387lm | ||||







Reviews
There are no reviews yet.