Description
- Ultra-high efficiency, up to 180lm/w, more energy-saving.
Parameters
- Size:5004±10mm
- Cutting unit:33.3±1mm
- Power:14.4W/m
- Voltage:DC24V
- Led Qty:210LEDs/M
- PCB:10mm
- CRI:>80
- IP:IP20
| LUMENS PER METER | |||||
| Product No. | FH14W-P0-G1 28HX8x 24V210S W10L05 | ||||
| 2200K | 1512lm | ||||
| 2400K | 1555lm | ||||
| 2700K | 1685lm | ||||
| 3000K | 1742lm | ||||
| 4000K | 1800lm | ||||
| 5000K | 1771lm | ||||
| 6000K | 1771lm | ||||







Reviews
There are no reviews yet.